![]() |
![]() |
Phoenix, AZ 85029 (Moon Valley) Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.07
|
Conditions
at 6:13pm on 8/27/08 Temperature |
95.6°F |
|
| Dew Point | 63.6°F | ||
| Humidity | 35% | ||
| Barometer | 29.66in Rate -0.001in/hr |
||
| Wind Direction | SSE | ||
| Heat Index | 97.5°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 6.35in | ||
| Today's Extremes | |||
| High Temperature | 98.0°F at 4:25pm | ||
| Low Temperature | 77.7°F at 6:26am | ||
| High Heat Index | 100.2°F at 4:24pm | ||
| Peak Wind Gust | 13mph at 12:10am | ||
| Astronomical Data | |||
| Sunrise | 6:01am | ||
| Sunset | 7:01pm | ||
| Moonrise | 2:21am | ||
| Moonset | 5:07pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet