![]() |
![]() |
Phoenix, AZ 85029 (Moon Valley) Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.07
|
Conditions
at 9:04pm on 7/3/09 Temperature |
93.2°F |
|
| Dew Point | 58.1°F | ||
| Humidity | 31% | ||
| Barometer | 29.79in Rate 0.048in/hr |
||
| Wind Direction | SSE | ||
| Heat Index | 92.2°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 2.24in | ||
| Today's Extremes | |||
| High Temperature | 107.4°F at 2:28pm | ||
| Low Temperature | 85.9°F at 6:16am | ||
| High Heat Index | 108.6°F at 2:28pm | ||
| Peak Wind Gust | 23mph at 5:36pm | ||
| Astronomical Data | |||
| Sunrise | 5:24am | ||
| Sunset | 7:43pm | ||
| Moonrise | 5:03pm | ||
| Moonset | 2:08am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet